The Leading the Way campaign by the numbers
Donors
Donations from alumni | $13 million | |
Number of $1 million + donors | 9 | |
Total gifts | 12,404 | |
Number of donors | 3,015 |
Funds Raised
Scholarship funding raised | $6.5 million | |
Funding raised for endowment | $6 million | |
Capital funding raised | $11.5 million | |
Program funding raised | $28.5 million |
Impact
Square feet renovated | 24,000 | |
New academic programs | 6 | |
Increase in women students | 66% | |
Increase in students of color | 33% | |
Enrollment growth | 26% |
Capital Investment
$20 million for facility upgrades and state-of-the-industry learning spaces.
Program Investment
$5 million to help start new programs and increase the gender, ethnic, socio-economic, and geographical diversity of Dunwoody’s student population.
Scholarships & Endowments
$10 million to grow the endowment and secure long term financing for scholarship and programs.
Annual Giving
$15 million in annual giving to support scholarships and other projects.