Cost of Attendance for the 2024-25 Academic Year
Note: average costs are per year and vary by program. See below for specific costs. | ||
Tuition Average | $25,214 | |
Average Books & Supplies | $717 | |
Average Fees | $1,998 | |
LIVING EXPENSES | ||
Food | $3,708 | |
Housing, on campus | $12,320 | |
Housing, off campus | $10,000 | |
Transportation | $2,000 | |
Miscellaneous | $2,200 | |
OTHER EXPENSES | ||
Federal Student Loan Fees | 1.057% of Annual Federal Loan Limit | |
Direct Plus Loan Fees | 4.228% of Annual Federal Plus Loan Amount | |
Dependent Care | email the Financial Aid Office to provide the exact amount of your annual dependent care | |
Disability-related expenses | email the Financial Aid Office to provide the exact amount | |
Professional licensure, certification, or a first professional credential | Exact Cost |
Paying for College
Learn more about how to finance your Dunwoody education, including types of financial aid and how to apply for financial aid.
Learn More