Congratulations to the following students who have been named to Dunwoody College of Technology’s spring 2017 semester dean’s list. The students listed received this honor by upholding a 3.5 (or higher) grade point average while being a full-time student*.
Abnet | Eli |
Adam | Birra |
Albers | Samuel |
Andersen | Matthew |
Anderson | Brett |
Anderson | Katelyn |
Anderson | Peter |
Anderson | Tyler |
Arnold | Alysa |
Artmann | Hailey |
Augustine | Megan |
Bachorik | Benjamin |
Baillie | Colleen |
Bares | Tyler |
Barkley | Paul |
Barrett | Chayse |
Bates | Kelly |
Bautch | John |
Becker | Ikaria |
Beery | Kyle |
Benson | Luke |
Berg | Jeremy |
Beutel | Timothy |
Biros | Hannah |
Blesener | Andrew |
Boehm | Andrew |
Boesch | Kelly |
Boie | Erik |
Booth | Adam |
Bosak | Jack |
Boyer | Madeline |
Bredeson | Jordan |
Broadston | Joseph |
Broom | Thomas |
Brummer | Brandon |
Bry | Robin |
Caddy | Chad |
Carpenter | Brian |
Caudillo | Robert |
Cerney | Michael |
Charles | Brad |
Charles | Taylor |
Christian | Brady |
Christner | Samantha |
Chughtai | Shaum |
Coffin | Nathan |
Coleman | Peter |
Connoy | Paul |
Conway | Nicholas |
Curtin | John |
Curtis | Isaiah |
Dahl | Ashley |
Dahlquist | Aaron |
Dallman | James |
Darden | Jazmine |
Davis | Michael |
DeCurtins | Adam |
Deluna | Walldo |
Demos | James |
Dillie | Kyle |
Dirks | John |
Donovan | Bailey |
Dubiel | Sirena |
Duncan | Andrew |
Eisele | Dylon |
El Hmamsi | Adam |
Ellsworth | Margaret |
Elrod | Jay |
Emly | Cole |
Enoch | Jacob |
Erickson | Travis |
Fahrendorff | Isaac |
Fanslow | Jared |
Faraone | Dale |
Fischer | Paige |
Fjerstad | Benjamin |
Flaherty | Connor |
Fletschock | Rachelle |
Forcier | Dustin |
Forslund | Ryan |
Frantti | Bret |
Frederick | Hans |
French | Antoine |
Friendshuh | Dustin |
Fujitake | Mark |
Gainous | David |
Gandrud | Alexander |
Gebhard | Jesse |
Gedion | Sisay |
Geleck | Tenzin |
Genzler | Michael |
Gildemeister | Daniel |
Gillund | Kurt |
Glass | Leonard |
Gohl | Adam |
Grindahl | Robert |
Grommersch | James |
Groshens | Zackery |
Grzeskowiak | Jason |
Guion | John |
Haak | Samantha |
Haddorff | Jeffrey |
Hagman | Cody |
Hahn | Tyler |
Hall | Erik |
Halloran | Keven |
Halvorson | Neil |
Hamer | Michael |
Hammond | Kaitlyn |
Hammond | Robert |
Hanka | Josiah |
Hanlon | Daniel |
Hannover | Danial |
Hansen | Chad |
Hansen | Karl |
Harris | Ryan |
Hart | Jessica |
Harvey | Nicholas |
Haugen | Brann |
Hauser | Logan |
Hawks | Anthony |
Her | Doua |
Herber | Logan |
Herrera | Rodrigo |
Herrick | Matthew |
Hertel | Jessica |
Hibbs | Andrew |
Hiepler | Michael |
Hill | Tiara |
Hiniker | William |
Hinnenkamp | Franklin |
Hlavka | Eric |
Hoferkamp | Brittany |
Hokkanen | Spencer |
Holeton | Ashley |
Holt | Dustin |
Huber | Adam |
Hurd | Daniel |
Huycke | Megan |
Hyland | Troy |
Isackson-Rod | Indigo |
Isetts | Blake |
Janda | Peter |
Janiak | Jordan |
Jenkins | Katherine |
Jensen | Leo |
Jensen | Taylor |
Jeske | John |
Jocelyn | Jeremy |
Johnson | Andrew |
Johnson | Jacob |
Johnson | Kari |
Johnson | Zachary |
Jones | Aaron |
Keizer | Brandon |
Kelliher | John |
Kelly | Stephen |
Keohanam | Souvanno |
Kieger | Michael |
Kiltinen | Shelby |
Klegstad | Jacob |
Kloos | Brian |
Kohman | Steven |
Kostelecky | Lucas |
Kowal | Patrick |
Kromschroeder | Kasey |
Kuchta | Benjamin |
Kuennen | Connor |
Lang | Marshall |
Larsen | Benjamin |
Larson | Jacob |
Larson | Maria |
Le | Jacqueline |
Le | Ngoc Khanh |
Le | Thanh |
Leistico | Jonathan |
Leistikow | Samuel |
Lende | Brandie |
Lenselink | Daniel |
Linahon | Alex |
Lofgren | Chad |
Longendyke | Matthew |
Lorenz | Thomas |
Luangrath | Bennieco |
Lueddecke | Alec |
Mabusth | John |
Machtemes | Joseph |
Maciej | Alex |
Mack | Michael |
Madison | Gianna |
Magnuson | Scott |
Mahoney | Daniel |
Maier | Dana |
Mandt | Kerry |
Martinez | Michael |
Matejka | Brennen |
Maupin | Erik |
McCauley-Aburto | Aaron |
McConnell | William |
McDonald | Patrick |
McNamer | Patrick |
Mecklin | Betty |
Meyer | Mickie |
Miller | Charles |
Mingo | Tanner |
Mitchell | Christian |
Mitchell | Steven |
Molenaar | Michael |
Montgomery | Madison |
Moore | Bradley |
Morales | Emily |
Moyer | Sean |
Moynihan | John |
Mrdjenovich | Maranda |
Murphy | Conor |
Nakada | Michael |
Naslund | Zachary |
Nelson | Celina |
Nelson | Jenna |
Nelson | Nathaniel |
Nguyen | Phat |
Nickolay | Matthew |
Njankenji | McBonn |
Nordstrom | Jay |
Northway | Travis |
Oknich | Adam |
Olson | Andrew |
Olson | Christopher |
Olson | Steven |
Olson | Travis |
Oneel | Shaun |
Orenge | Gaudencia |
Ortega | Dario |
Orzechowski | Matthew |
Paucar | Angel |
Pearson | Joshua |
Peltonen | Cody |
Peraza | Karina |
Perry | Daniel |
Petersen | Andrew |
Peterson | Matthew |
Petrie | Kristofer |
Phandanouvong | Sylvester |
Pollard | Rachel |
Posterick | Donald |
Price | Mary |
Pysher | Mitchell |
Quasabart | Grant |
Rastall | Austin |
Reed | Kathryn |
Reese | Sahasha |
Regenscheid | Steven |
Resch | Keith |
Ritt | Christopher |
Roberts | Cory |
Robinson | Blake |
Rodewald | Madelyn |
Rodriguez | Ari |
Rodriguez | Marcos |
Rodriguez | Roberto |
Rogers | Joshua |
Rolfe | Michael |
Rono | Makto |
Rosecrans | Caleb |
Ruelle | Paul |
Rugarabamu | Jesca |
Rush | Anthony |
Rylander | Jacob |
Sala | Patrick |
Salcido | Alejandro |
Santiago Otero | Amylee |
Sapp | Justin |
Schafer | Taylor |
Schmitz | Andrew |
Schneider | Lucas |
Schon | Matthew |
Schrader | Brett |
Schreder | Kyle |
Schulz | Patrick |
Schumacher | Brianna |
Scollick | Jeremy |
Sebesta | Taylor |
Seurer | Kurtis |
Shelley | Abraham |
Shoemaker | Ethan |
Skattum | Ross |
Skildum | Nicholas |
Sloneker | Justin |
Smeaton | Kyle |
Smith | Cody |
Smith | Leah |
Smith | Luke |
Smith | Ricky |
Smoter | Devyn |
Snyder | Matthew |
Somers | Rebekah |
Sosa | Eric |
Sowder | Shane |
Spartz | John |
St. Martin | Isaac |
Steffens | Paul |
Stewart | Steven |
Stolp | Craig |
Strand | Steven |
Strickland | Benjamin |
Struzyk | Victor |
Sulheim | Nicholas |
Sullivan | Michael |
Swanson | Ian |
Swanson | Lindsay |
Swenson | Jennifer |
Szumowski | Dustin |
Teipel | Holly |
Thao | Jesse |
Thelen | Ryan |
Thiel | Erica |
Thiery | Anthony |
Thompson | Kathleen |
Toenges | Bradley |
Torma | Garron |
Towne | Peter |
Tran | Jacob |
Treat | Daniel |
Trembulak | Timothy |
Vaaj | Viviane |
Valley | Jesse |
VanderVorste | Adam |
VanRoekel | Garrett |
Villalobos | Marcos |
Wagner | Terrence |
Wakeham | Shannon |
Walczak | Rob |
Waldof | Karen |
Waldusky | Robert |
Walesch | Nicholas |
Waller | Justin |
Wallin | Marc |
Warehime | Kristin |
Warumzer | Benjamin |
Weeks | John |
Weis | Kenneth |
Welch | Braden |
Wenthe | Christopher |
Wigton | Timothy |
Wiisanen | Christopher |
Williams | Michael |
Winget | Andrea |
Wise | Mason |
Wittrock | Erica |
Wood | Lynnette |
Wright | Isaac |
Wuollet | Abigail |
Xiong | Cheenou |
Xiong | Jewell |
Xiong | Kenneth |
Yang | Cha |
Yang | Julie |
Yardley | Shoshana |
Zastavskiy | Roman |
Zdon | Christopher |
Zmuda | Charles |
*Student must take a minimum of 12 credits to be considered full-time.