Congratulations to the following students who have been named to Dunwoody College of Technology’s 2016 fall semester dean’s list. The students listed received this honor by upholding a 3.5 (or higher) grade point average, while being a full-time student*.
About | Alexandra |
Albers | Samuel |
Al-Hilwani | Alexander |
Allen | Jacob |
Anderson | Benjamin |
Anderson | Katelyn |
Anderson | Tyler |
Andreas | Ryan |
Arndt | Angela |
Arnold | Alysa |
Arrington | Kyle |
Augustine | Megan |
Autey | Brandon |
Bachman | Bryce |
Bachorik | Benjamin |
Bailey | Nicholas |
Bares | Tyler |
Barkley | Paul |
Barnum | Wendy |
Barrett | Chayse |
Bates | Kelly |
Bautch | John |
Becker | Ikaria |
Beery | Kyle |
Benton | Andrew |
Biros | Hannah |
Blaha | Ryan |
Blesener | Andrew |
Blommer | Dillion |
Boie | Erik |
Booth | Adam |
Bosak | Jack |
Boyer | Madeline |
Bredeson | Jordan |
Brinkman | Joshua |
Broadston | Joseph |
Brownson | Alex |
Brummer | Brandon |
Burg | Anthony |
Caddy | Chad |
Campbell | Matthew |
Carlin | Samuel |
Carlson | Anna |
Cassidy | Brandt |
Cha | Melysia |
Chang | Ma |
Christian | Brady |
Christner | Samantha |
Clark | Trenton |
Clipperton | Elijah |
Coffin | Nathan |
Coleman | Peter |
Connoy | Paul |
Curtin | John |
Dahlquist | Aaron |
Dallman | James |
Dao | Tommy |
Darden | Jazmine |
Davis | Michael |
DeCurtins | Adam |
Dehnke | Nathan |
Deluna | Walldo |
Dillie | Kyle |
Douty | Jacob |
Duncan | Scott |
Dunn | Parker |
Durdahl | Daniel |
Edgerton | Marydithe |
Eineke | Michael |
El Hmamsi | Adam |
Ellison | Joseph |
Emly | Cole |
Enoch | Jacob |
Erickson | Jon |
Erickson | Travis |
Ernst | Erik |
Evans | Conner |
Evans | Dustin |
Factor | Noah |
Fahey | Kaela |
Fanslow | Jared |
Faraone | Dale |
Fischer | Paige |
Fisher | Rachel |
Fjerstad | Benjamin |
Flaherty | Connor |
Fletschock | Rachelle |
Forslund | Ryan |
Frantti | Bret |
Frederick | Hans |
Freeland | Angela |
Friendshuh | Dustin |
Frisbie | Eric |
Fujitake | Mark |
Gainous | David |
Gandrud | Alexander |
Gaona | Genesis |
Gatzke | Caitlin |
Gedion | Sisay |
Genzler | Michael |
Gerold | Mark |
Gonzalez | Isai |
Grindahl | Robert |
Grommersch | James |
Grzeskowiak | Jason |
Guild | Luke |
Guion | John |
Haak | Samantha |
Hajlo | Nicholas |
Halbert | Lonnie Joe |
Hall | Erik |
Halloran | Keven |
Halvorson | Neil |
Hammerlund | Sandra |
Hammond | Kaitlyn |
Hammond | Robert |
Hannover | Danial |
Hansen | Chad |
Hansen | Karl |
Harein | Joshua |
Harris | Ryan |
Hart | Jessica |
Haugen | Brann |
Hawks | Anthony |
Hays | Caleb |
Heitman | Robert |
Her | Peng |
Herber | Logan |
Herrick | Matthew |
Hertel | Jessica |
Hibbs | Andrew |
Hiepler | Michael |
High | Anina |
Hill | Joshua |
Hill | Tiara |
Hiniker | William |
Hlavka | Eric |
Ho | Tan |
Holmgren | Benjamin |
Hruby | Nathan |
Humphrey | Katherine |
Hunerberg | Benjamin |
Hurd | Daniel |
Huycke | Megan |
Hyland | Troy |
Isackson-Rod | Indigo |
Isetts | Blake |
Itkonen | Jonathan |
Janda | Peter |
Janiak | Jordan |
Jenkins | Katherine |
Jensen | Leo |
Jeske | John |
Jocelyn | Jeremy |
Johnson | Andrew |
Johnson | Brent |
Johnson | Jacob |
Johnson | Kari |
Johnson | Kyle |
Keizer | Brandon |
Kelliher | John |
Kelly | Stephen |
Keohanam | Souvanno |
Kerner | Thomas |
Kieger | Michael |
Kij | Jan |
Kiltinen | Shelby |
King | Nathan |
Klegstad | Jacob |
Kloos | Brian |
Knoll | Adam |
Koerner | Megan |
Koren | Alexis |
Kostelecky | Lucas |
Kowal | Patrick |
Kragt | Saige |
Kretsu | Michael |
Kromschroeder | Kasey |
Kuchta | Benjamin |
Kuennen | Connor |
Kuhnley | Wesley |
LaFrance | Collin |
Larkin | Kyle |
Larsen | Benjamin |
Larson | Maria |
Le | Ngoc Khanh |
Le | Thanh |
Lee | Fu |
Lehman | Connor |
Leistico | Jonathan |
LeMay | Ashley |
Levine | Charles |
Levine | Isaak |
Lewis | Dexter |
Liend | Bryan |
Linahon | Alex |
Lofgren | Chad |
Lord | Alexander |
Luangrath | Bennieco |
Lueddecke | Alec |
Lutz | Ashley |
Mabusth | John |
Machtemes | Joseph |
Madden | Daniel |
Madison | Andrew |
Magnuson | Scott |
Maier | Dana |
Malenke | Jay |
Mandt | Kerry |
Maranga | Francis |
Matejka | Brennen |
Maupin | Erik |
McGinn | Patrick |
McLaury | Lacy |
McNamer | Patrick |
McReynolds | Anthony |
Meier | Shane |
Meyer | Jacob |
Meyer | Mickie |
Miazga | Michael |
Miller | Charles |
Mingo | Tanner |
Mitchell | Christian |
Mitchell | Steven |
Molenaar | Michael |
Monson | Christopher |
Montgomery | Madison |
Moore | Bradley |
Morales | Emily |
Moyer | Sean |
Moynihan | John |
Mrdjenovich | Maranda |
Muckala | Jonathan |
Mulqueeny | Sean |
Nakada | Michael |
Naslund | Zachary |
Nelson | Celina |
Nelson | Jenna |
Nelson | Matthew |
Nelson | Nathaniel |
Ness | Davis |
Newby | Duncan |
Nguyen | Son |
Nordstrom | Jay |
Northway | Travis |
O’Brien | Brandon |
Oldenburg | Thomas |
Olson | Andrew |
Olson | Steven |
Orenge | Gaudencia |
Pagel | Tyler |
Parker-Greene | Taylor |
Pearson | Joshua |
Peltonen | Cody |
Peraza | Karina |
Petersen | Andrew |
Peterson | Ben |
Peterson | Henning |
Peterson | Jon |
Peterson | Matthew |
Peterson | Nolan |
Petrie | Kristofer |
Pevensie | Brian |
Phandanouvong | Sylvester |
Poitra | Jason |
Posterick | Donald |
Pysher | Mitchell |
Regenscheid | Steven |
Richey | Michael |
Roberts | Cory |
Robinson | Blake |
Rodewald | Madelyn |
Rodriguez | Marcos |
Roeun | Saray |
Rog | Matthew |
Rogers | Joshua |
Rono | Makto |
Rosecrans | Caleb |
Rue | Nicholas |
Ruelle | Paul |
Rumpza | Nathan |
Salcido | Alejandro |
Samrith | Dona |
Sapp | Justin |
Schafer | Taylor |
Schmitz | Andrew |
Schneider | Lucas |
Schon | Matthew |
Schulz | Patrick |
Schumacher | Brianna |
Sebesta | Taylor |
Seurer | Kurtis |
Sheforgen | Ryan |
Sheppard | Jason |
Shoemaker | Ethan |
Skattum | Ross |
Sloan | Adam |
Smeaton | Kyle |
Smith | Gabriel |
Smith | Katrina |
Smith | Luke |
Smoter | Devyn |
Snyder | Matthew |
Sorensen | James |
Spartz | John |
St. Martin | Isaac |
Stafford | Mark |
Steffens | Paul |
Stolp | Craig |
Swanson | Gene |
Syrstad | Luke |
Teipel | Holly |
Thao | Jesse |
Thiery | Anthony |
Thompson | Andrew |
Thompson | Kathleen |
Thompson | Seth |
Thompson | Tyler |
Toenges | Bradley |
Tomann | Alek |
Torma | Garron |
Towne | Peter |
Tran | Jacob |
Treat | Daniel |
Trembulak | Timothy |
Tungseth | Anton |
Turnbull | John |
Unger | Andrew |
Valley | Jesse |
VanderVorste | Adam |
VanderWal | Julie |
VanDoeren | Julian |
VanRoekel | Garrett |
Vath | Rachel |
Villalobos | Marcos |
Virnala | JJ |
Vue | Tou |
Wakeham | Shannon |
Walczak | Joel |
Waldof | Karen |
Waller | Justin |
Wallin | Marc |
Wambach | Daniel |
Weiler | Jerilyn |
Weinberger | Max |
Weinberger | Samuel |
Welch | Braden |
White | Beverly |
White | Reid |
Wieden | Darren |
Wiisanen | Christopher |
Williams | Michael |
Wilson | Christopher |
Winget | Andrea |
Wittrock | Erica |
Wood | Lynnette |
Xiong | Cheenou |
Xiong | Jewell |
Yamada | Cortez |
Yang | Cha |
Yang | Pierre |
Yardley | Shoshana |
Zdon | Christopher |
Zentner | Ryan |
Zmuda | Charles |
*Student must take a minimum of 12 credits to be considered full-time.