Congratulations to the following students who have been named to Dunwoody College of Technology’s fall semester dean’s list. The students listed received this honor by upholding a 3.5 (or higher) grade point average while being a full-time student*.
Anthony | Ablack |
Eli | Abnet |
Alexandra | About |
Samuel | Albers |
Connor | Alexy |
Alexander | Al-hilwani |
Jacob | Allen |
Satiya | Amporful |
Angela | Anderson |
Benjamin | Anderson |
Brett | Anderson |
Maria | Anderson |
Matthew | Anderson |
Trevor | Anderson |
Tyler | Anderson |
David | Andresen |
Alysa | Arnold |
Justin | Aune |
Matthew | Backus |
Lawal | Bada |
Tyler | Bares |
John | Bautch |
Alec | Becklin |
Jacob | Berg |
Michael | Berg |
Alexander | Biggs |
Thomas | Blossom |
Jacob | Blue |
Jackson | Boehmer |
Brittney | Boie |
Adam | Booth |
Ronald | Bridgemon |
Joseph | Broadston |
Richard | Brodala |
Amanda | Bronson |
Chad | Brooks |
Kyle | Burnside |
Matthew | Campbell |
Kayla | Canfield |
Christopher | Cao |
Anna | Carlson |
Matthew | Carlson |
Ross | Carlson |
Robert | Carson |
Ling | Chang |
Paxton | Chase |
Brady | Christian |
Samantha | Christner |
Bryan | Coats |
Dalton | Crouch |
Randy | Dahlberg |
Brady | Dalton |
Jazmine | Darden |
Brandon | Davis |
Adam | DeCurtins |
Walldo | Deluna |
Tristan | Dewitte |
David | Dietz |
Nathan | Donahoe |
Mandi | Drevlow |
Jamie | Dulebohn |
Scott | Duncan |
Marydithe | Edgerton |
Christopher | Eklund |
Margaret | Ellsworth |
Daniel | Emery |
Corey | Erickson |
Jon | Erickson |
Steven | Fay |
Nicholas | Felix-Carlson |
Paige | Fischer |
Bryce | Fisher |
Rachel | Fisher |
Alexander | Froemming |
Zachary | Gabler |
David | Gainous |
Ryan | Galegher |
Francis | Garsulao |
Tarty | Gaye |
Brandon | Goldschmidt |
Ryan | Grigoleit |
Robert | Grindahl |
James | Grommersch |
Charles | Guelcher |
Andrhea | Gulden |
Nicholas | Gustafson |
David | Haerle |
Jon | Hagen |
Keven | Halloran |
Neil | Halvorson |
Sandra | Hammerlund |
Robert | Hammond |
Jonathan | Hansen |
Steven | Hanson |
Ryan | Harris |
Benjamin | Harvey |
Daniel | Hattenberger |
Andrew | Haug |
Caleb | Hays |
Andrew | Henry |
Josh | Henry |
Peng | Her |
Matthew | Herrick |
Aidan | Hicks |
Michael | Hiepler |
Anina | High |
Joshua | Hill |
Tiara | Hill |
Tan | Ho |
Vincent | Hoang |
Daniel | Hoffman |
Nathan | Hole |
Jesse | Hollen |
Nicholas | Holman |
Benjamin | Holmgren |
Andrew | Hoogenakker |
Michael | Houge |
Nathan | Hruby |
Kyle | Huberty |
Katherine | Humphrey |
Benjamin | Hunerberg |
Ashley | Hurner |
Troy | Hyland |
Blake | Isetts |
Matthew | Jarvis |
Leo | Jensen |
John | Jeske |
Michael | Jindra |
Jettana | Jitlak |
Joel | Johnson |
Andrew | Kampa |
Kyle | Kane |
Edward | Kibira |
Shelby | Kiltinen |
Matthew | Kirchgasler |
David | Klinkner |
Joel | Koenigsmark |
Kimberley | Kotila |
Patrick | Kowal |
Matthew | Krei |
Mitchell | Krienke |
Kasey | Kromschroeder |
Ryan | Ksiazek |
Wesley | Kuhnley |
Carson | Landvik-Geyen |
Benjamin | Larsen |
Jacob | Larson |
Justin | Larson |
Anthony | Laylon |
Marc | Leahy |
Yeng | Lee |
Scott | Leighton |
Jonathan | Leistico |
Ashley | LeMay |
Joseph | Lerum |
Charles | Lesher |
Dexter | Lewis |
Alex | Linahon |
Brent | Littlejohn |
Kory | Lommen |
Richard | Longstrom |
Eric | Lorentzen |
Bennieco | Luangrath |
John | Mabusth |
Joseph | Machtemes |
Alex | Maciej |
Michael | Mack |
Andrew | Madison |
Richard | Makori |
Timothy | Malkovich |
Kerry | Mandt |
Matthew | Mannella |
Francis | Maranga |
Cole | Marsh |
Paxton | Martensen |
Jeffrey | Martin |
Jennifer | Martin |
James | Matthes |
Thomas | Mavencamp |
Aaron | McCauley-Aburto |
Patrick | McDonald |
Kyle | McGinnity |
Dwight | McKinnis |
Saul | Mellado |
Eric | Meyer |
Jacob | Meyer |
Michael | Miazga |
Andrew | Miller |
Charles | Miller |
Madison | Montgomery |
Zachary | Moore |
Jonathan | Moreno |
Sharon | Mount |
John | Moynihan |
Kareem | Mroue |
Colin | Mulcahy |
Celina | Nelson |
Peter | Neraasen |
Phat | Nguyen |
Stephanie | Nguyen |
Travis | Northway |
Nicholas | Novak |
Grady | O’Gorman |
Andrew | Olson |
James | Olson |
Joshua | Olson |
Travis | Olson |
Corin | Osborne |
Michael | Otten |
Sarah | Padovese |
Taylor | Parker-Greene |
Taylor | Paschke |
Sergey | Paskar |
Tovah | Penning |
Ricky | Perez |
Jonathan | Peter |
Drew | Peterson |
Matthew | Peterson |
Brian | Pevensie |
Zach | Pollei |
Julian | Prowizor |
Michael | Prudhon |
Thomas | Quicksell |
Nicholas | Ramsingh |
Adrienne | Reich |
Mark | Reznikov |
Graham | Rico-Johnson |
Cory | Roberts |
Madelyn | Rodewald |
Oscar | Romero |
Henry | Rudolph |
Randal | Rue |
Loren | Sabetti |
Micah | Schoenecker |
Sarah | Schroeder |
Trevor | Schroeder |
Patrick | Schulz |
Will | Schulzetenberg |
Brianna | Schumacher |
Nicholas | Schurhammer |
Kurtis | Seurer |
Luke | Shaw |
Matthew | Shephard |
Lloyd | Show |
Sarah | Silver |
Justin | Sloneker |
Thomas | Smith |
Devyn | Smoter |
Ryan | Solheim |
Rebekah | Somers |
Eric | Sosa |
John | Spartz |
Jerred | Speller |
Zachary | Sprung |
Mark | Stafford |
Alexander | Stanley |
Pierce | Stavish |
Paul | Steffens |
Daniel | Stellburg |
Brian | Stewart |
Aaron | Stoehr |
Donavan | Sullivan |
Heidi | Sunne |
Matthew | Svihel |
Dustin | Szumowski |
Erica | Thiel |
Anthony | Thiery |
Chloe | Thomas |
Steven | Thomas |
Kathleen | Thompson |
Steven | Thomson |
Micah | Thorson |
Bradley | Toenges |
Alek | Tomann |
Brittney | Tompkins |
Daniel | Treat |
Timothy | Trembulak |
Miles | Tristani |
Mark | Tully |
Andrew | Unger |
Christopher | Uttke |
John | Vaccaro |
Gabriel | Vail |
James | Vanderbosch |
Adam | VanderVorste |
Choua | Vang |
Marcos | Villalobos |
JJ | Virnala |
Ashley | Wagner |
Ashley | Wagner |
Jerry | Wang |
Isabel | Waryan |
Thomas | Webster |
Jacob | Wegner |
Justin | Wenz |
Kimberly | Wieting |
Michael | Willems |
Brandon | Williams |
Blake | Wilson |
Christopher | Wilson |
Shelby | Wittibslager |
Brian | Witzany |
Keith | Wojciechowski |
Samual | Wolters |
Gregory | Woolsey |
David | Yang |
Pierre | Yang |
Say Vue | Yang |
Brandon | Young |
Rodrigo | Zangano |
Korin | Ziesmer |
Austin | Zimmermann |
*Student must take a minimum of 12 credits to be considered full-time.